Holder trading bot "igloro v1"

We have worked hard and created trading bot. For past 2 years it was in testing stage on live data of bitcoin . Current results are stable increament in profit .
Main goal of bot is to hold ( for example bitcoin ) but also additionally make trades to get profit in corrections .

History of trades ( logs )

Time Action Price P / L %
--hidden-- buy --hidden-- -5.02 %
--hidden-- sell --hidden-- -3.51 %
2023-03-27 04:00:02 buy 27987.96094 -1.41 %
2023-03-25 05:00:03 sell 27599.65039 -2.11 %
2023-03-24 06:30:04 buy 28193.81055 -2.1 %
2023-03-23 10:30:03 sell 27613.97070 24.87 %
2023-03-13 02:30:03 buy 22113.67969 -0.4 %
2023-03-07 22:30:03 sell 22024.69922 -1.99 %
2023-03-07 04:30:02 buy 22471.50000 4.16 %
2023-03-02 21:00:02 sell 23447.58008 -1.5 %
2023-02-27 17:00:02 buy 23805.23047 1.7 %
2023-02-22 05:30:02 sell 24215.74023 9.51 %
2023-02-14 20:30:02 buy 22113.73047 1.88 %
2023-02-09 06:30:03 sell 22537.55078 -2.87 %
2023-02-08 12:00:02 buy 23204.00000 1.45 %
2023-02-04 15:30:03 sell 23545.91992 -1.68 %
2023-02-02 04:00:02 buy 23947.65039 -4.84 %
2023-01-31 06:30:03 sell 22841.35938 -1.06 %
2023-01-26 09:00:02 buy 23087.18945 -1.64 %
2023-01-25 09:00:02 sell 22715.74023 6.22 %
2023-01-20 21:30:02 buy 21386.06055 -2.73 %
2023-01-19 08:00:04 sell 20817.16016 25.11 %
2023-01-02 07:00:03 buy 16639.60938 0.18 %
2022-12-27 23:00:02 sell 16670.38086 -1.5 %
2022-12-20 22:30:02 buy 16923.67969 3.17 %
2022-12-16 09:30:02 sell 17477.50977 0.33 %
2022-12-13 14:30:03 buy 17420.19922 -2.86 %
2022-12-12 08:30:02 sell 16936.25977 -1.57 %
2022-12-09 07:30:02 buy 17206.17969 -1.16 %
2022-12-06 15:30:03 sell 17009.58984 -0.56 %
2022-12-05 02:00:03 buy 17105.69922 -0.76 %
2022-12-04 05:00:02 sell 16976.50000 0.53 %
2022-11-30 04:00:04 buy 16886.90039 -1.9 %
2022-11-27 08:30:02 sell 16571.93945 0.3 %
2022-11-23 15:30:02 buy 16521.90039 0.37 %
2022-11-20 19:00:03 sell 16582.90039 -0.18 %
2022-11-20 11:00:02 buy 16612.31055 0.1 %
2022-11-19 06:00:04 sell 16629.74023 -0.82 %
2022-11-18 13:00:02 buy 16767.15039 0.26 %
2022-11-18 12:30:03 sell 16811.34961 0.16 %
2022-11-18 09:30:02 buy 16784.50000 -1.71 %
2022-11-17 07:00:03 sell 16501.67969 -3.17 %
2022-11-15 19:30:04 buy 17041.74023 17.88 %
2022-11-07 18:30:04 sell 20753.13086 -1.65 %
2022-11-04 17:30:02 buy 21100.92969 -3.76 %
2022-10-31 17:00:03 sell 20336.16992 5.97 %
2022-10-22 20:30:02 buy 19189.94922 -0.37 %
2022-10-19 17:00:03 sell 19118.76953 -2.06 %
2022-10-17 16:00:03 buy 19520.94922 -2.05 %
2022-10-15 19:00:02 sell 19127.93945 -3.39 %
2022-10-14 09:00:03 buy 19798.31055 -1.08 %
2022-10-07 18:30:03 sell 19585.91016 0.19 %
2022-10-04 06:00:03 buy 19549.40039 -1.23 %
2022-10-02 03:00:04 sell 19311.44922 -1.14 %
2022-09-29 08:30:03 buy 19534.98047 -2.44 %
2022-09-28 16:00:04 sell 19068.96094 -3.56 %
2022-09-27 05:00:03 buy 19772.96094 -4.72 %
2022-09-25 17:30:02 sell 18881.21094 -1.24 %
2022-09-24 20:30:03 buy 19118.69922 -0.55 %
2022-09-24 01:00:02 sell 19014.21094 -1.5 %
2022-09-23 06:00:03 buy 19303.98047 0.59 %
2022-09-19 03:00:03 sell 19418.65039 -3.26 %
2022-09-18 09:00:03 buy 20072.41016 0.42 %
2022-09-14 02:30:02 sell 20156.51953 -2.59 %
2022-09-09 10:00:03 buy 20691.64062 -3.84 %
2022-09-01 17:30:02 sell 19926.19922 -2.35 %
2022-08-30 15:00:03 buy 20405.19922 1.19 %
2022-08-26 21:00:03 sell 20651.47070 -3.79 %
2022-08-23 20:00:02 buy 21464.78906 11.28 %
2022-08-15 20:30:02 sell 24192.67969 0.58 %
2022-08-11 04:00:02 buy 24053.24023 -4.98 %
2022-08-10 06:00:03 sell 22911.73047 -1.16 %
2022-08-07 22:30:02 buy 23181.75977 -0.26 %
2022-08-07 18:00:03 sell 23121.28906 0.09 %
2022-08-07 17:30:03 buy 23101.08984 0.09 %
2022-08-07 16:00:03 sell 23122.00000 -0.58 %
2022-08-06 02:00:02 buy 23256.67969 0.72 %
2022-08-01 04:30:02 sell 23424.78906 1.25 %
2022-07-28 07:00:03 buy 23135.57031 -1.23 %
2022-07-23 11:30:03 sell 22855.26953 10.68 %
2022-07-14 23:30:03 buy 20649.50977 1.57 %
2022-07-10 23:30:04 sell 20979.66992 5.95 %
2022-07-04 19:00:04 buy 19801.48047 5.18 %
2022-06-27 21:30:04 sell 20884.08984 -0.57 %
2022-06-24 04:00:03 buy 21004.81055 -2.48 %
2022-06-23 10:30:04 sell 20496.02930 -0.02 %
2022-06-20 15:30:03 buy 20499.99023 32.25 %
2022-06-09 06:30:04 sell 30260.27930 -0.43 %
2022-06-08 10:30:03 buy 30391.44922 2.16 %
2022-06-07 23:00:03 sell 31063.51953 -0.04 %
2022-06-06 06:30:02 buy 31077.43945 -4.17 %
2022-06-02 09:30:04 sell 29834.09961 1.2 %
2022-05-30 02:30:03 buy 29479.49023 0.84 %
2022-05-26 09:00:03 sell 29729.58008 0.46 %
2022-05-25 23:00:03 buy 29592.50000 -0.84 %
2022-05-24 14:00:03 sell 29347.43945 -2.25 %
2022-05-22 17:30:04 buy 30022.89062 -2.48 %
2022-05-21 04:00:03 sell 29295.36914 -2.34 %
2022-05-20 10:00:03 buy 29996.69922 -3.51 %
2022-05-18 19:00:04 sell 28979.75000 -5.6 %
2022-05-17 12:30:04 buy 30697.61914 -2.1 %
2022-05-17 06:00:03 sell 30064.99023 -0.81 %
2022-05-15 16:00:03 buy 30310.00000 -3.26 %
2022-05-14 08:00:03 sell 29351.88086 -1.13 %
2022-05-14 05:30:02 buy 29686.40039 18.79 %
2022-05-06 03:00:03 sell 36552.98047 -8.3 %
2022-05-04 22:30:03 buy 39862.50000 -5.9 %
2022-05-03 21:30:02 sell 37642.00000 -2.69 %
2022-05-03 02:30:03 buy 38681.94922 -0.84 %
2022-04-29 23:00:03 sell 38357.91016 -3.43 %
2022-04-28 19:30:03 buy 39720.00000 -3.49 %
2022-04-27 05:30:03 sell 38381.78125 -5.47 %
2022-04-26 11:30:03 buy 40604.60156 -0.34 %
2022-04-22 16:30:04 sell 40468.51953 -0.66 %
2022-04-19 13:30:04 buy 40736.05078 -1.26 %
2022-04-17 07:00:03 sell 40230.00000 -0.72 %
2022-04-16 06:00:03 buy 40520.28125 -1.45 %
2022-04-15 03:00:03 sell 39942.37109 0.06 %
2022-04-14 21:30:03 buy 39920.01172 11.75 %
2022-04-06 04:30:03 sell 45235.76172 -2.92 %
2022-04-05 05:30:02 buy 46594.26953 -0.03 %
2022-04-05 03:00:02 sell 46580.51172 -0.27 %
2022-04-04 02:00:03 buy 46704.73828 -2.12 %
2022-03-31 20:30:02 sell 45733.71094 7.78 %
2022-03-22 11:30:02 buy 42434.08984 -3.11 %
2022-03-21 11:00:02 sell 41153.01172 3.58 %
2022-03-15 22:00:03 buy 39731.00000 -3.37 %
2022-03-15 10:00:02 sell 38436.50000 0.2 %
2022-03-15 09:30:02 buy 38360.00000 0.14 %
2022-03-11 04:30:02 sell 38414.23828 -7.85 %
2022-03-09 06:30:02 buy 41685.14062 -0.67 %
2022-03-04 09:00:02 sell 41407.96875 -0.57 %
2022-03-01 00:00:03 buy 41645.00000 -8.64 %
2022-02-28 14:00:03 sell 38333.66016 -2.65 %
2022-02-25 15:00:03 buy 39376.96875 3.69 %
2022-02-17 23:00:03 sell 40886.57031 -6.27 %
2022-02-15 08:30:02 buy 43621.37109 0.32 %
2022-02-11 16:00:03 sell 43761.30859 7.78 %
2022-02-04 22:30:02 buy 40601.60156 -10.03 %
2022-02-03 03:30:02 sell 36901.66016 -4.01 %
2022-01-31 23:00:03 buy 38444.35938 -1.9 %
2022-01-31 18:00:02 sell 37728.08984 3.98 %
2022-01-25 17:00:03 buy 36284.80859 11.3 %
2022-01-21 02:30:02 sell 40908.00000 -1 %
2022-01-21 00:00:02 buy 41321.92969 4.05 %
2022-01-16 21:00:04 sell 43067.30859 -0.73 %
2022-01-16 19:00:02 buy 43385.05078 -0.98 %
2022-01-16 14:00:02 sell 42965.92188 -0.55 %
2022-01-16 09:00:02 buy 43201.53906 -0.42 %
2022-01-16 07:00:03 sell 43021.96875 0.2 %
2022-01-15 16:30:03 buy 42934.91016 0.13 %
2022-01-14 18:30:03 sell 42990.32812 1.21 %
2022-01-11 18:30:03 buy 42476.26172 9.33 %
2022-01-03 06:30:02 sell 46844.67969 -0.67 %
2022-01-02 10:30:02 buy 47161.76953 4.19 %
2021-12-28 10:00:03 sell 49222.67188 -2.9 %
2021-12-27 10:00:03 buy 50693.67969 0.23 %
2021-12-27 00:00:02 sell 50811.05078 4.65 %
2021-12-21 11:30:03 buy 48554.91016 -2.91 %
2021-12-17 15:30:03 sell 47180.75000 -2.78 %
2021-12-16 08:00:02 buy 48529.05078 -3.72 %
2021-12-14 00:00:02 sell 46789.89062 -5.53 %
2021-12-12 15:00:03 buy 49527.10938 -2.03 %
2021-12-09 19:30:03 sell 48543.46094 -4.65 %
2021-12-07 16:00:03 buy 50912.64844 9.61 %
2021-12-02 19:00:03 sell 56322.58984 -1.47 %
2021-11-29 13:00:03 buy 57163.67188 -5.21 %
2021-11-26 19:30:02 sell 54332.75000 -7.33 %
2021-11-25 17:30:02 buy 58629.12891 -2.09 %
2021-11-22 20:00:02 sell 57431.14844 -2.84 %
2021-11-21 04:30:02 buy 59111.44141 3.66 %
2021-11-16 07:30:03 sell 61356.30859 -6.39 %
2021-11-15 02:00:03 buy 65541.39062 -0.56 %
2021-11-11 17:00:03 sell 65174.00000 4.85 %
2021-11-07 19:30:03 buy 62161.44141 -1.27 %
2021-11-04 23:30:03 sell 61380.55859 -3.1 %
2021-11-02 12:30:02 buy 63342.64062 -0.37 %
2021-11-02 12:00:03 sell 63109.98828 2.57 %
2021-11-02 10:00:03 buy 61530.00000 -2.2 %
2021-11-01 04:30:02 sell 60207.96094 -1.25 %
2021-10-29 16:00:02 buy 60969.12109 -3 %
2021-10-27 12:00:04 sell 59190.57031 -6.78 %
2021-10-25 19:30:02 buy 63498.30859 -0.88 %
2021-10-22 13:30:02 sell 62942.62109 8.53 %
2021-10-14 04:30:02 buy 57995.00000 -5.35 %
2021-10-13 16:00:03 sell 55047.30078 25.08 %
2021-09-30 22:00:03 buy 44008.62109 -5.22 %
2021-09-28 14:00:02 sell 41827.10156 -4.36 %
2021-09-27 10:00:03 buy 43733.12891 -3.08 %
2021-09-25 05:00:02 sell 42425.28906 -5.21 %
2021-09-23 22:00:02 buy 44758.10938 6.1 %
2021-09-19 22:00:02 sell 47667.26172 2.09 %
2021-09-14 19:30:02 buy 46692.07031 -0.35 %
2021-09-08 01:00:02 sell 46531.07812 -6.11 %
2021-09-02 07:00:02 buy 49560.23047 -1.91 %
2021-08-31 00:00:01 sell 48630.21094 -0.74 %
2021-08-28 08:30:01 buy 48991.30859 -2.16 %
2021-08-24 22:30:02 sell 47956.25000 1.66 %
2021-08-20 10:00:02 buy 47172.03125 -2.55 %
2021-08-17 09:00:02 sell 46000.01172 -3.74 %
2021-08-14 00:30:02 buy 47785.73828 -7.69 %
2021-08-12 23:00:02 sell 44371.76172 8.79 %
2021-08-05 21:30:02 buy 40786.53125 -2.74 %
2021-08-02 14:00:03 sell 39698.89844 23.87 %
2021-07-22 02:30:02 buy 32047.86914 3.53 %
2021-07-13 06:30:01 sell 33222.01172 -1.78 %
2021-07-10 16:30:02 buy 33824.08984 -1.88 %
2021-07-08 04:00:02 sell 33200.01172 -2.28 %
2021-07-08 02:30:02 buy 33973.01953 0.05 %
2021-07-06 02:30:02 sell 33989.50000 -1.62 %
2021-07-04 01:00:02 buy 34549.67969 -3.27 %
2021-07-01 12:00:02 sell 33456.98828 -2.73 %
2021-06-28 02:30:03 buy 34397.05078 -7.68 %
2021-06-26 06:00:01 sell 31943.49023 -4.56 %
2021-06-24 02:00:07 buy 33467.98828 6.12 %
2021-06-19 02:30:02 sell 35650.60938 -8.58 %
2021-06-14 05:30:02 buy 38994.98828 -8.45 %
2021-06-13 00:30:02 sell 35955.14062 -3.34 %
2021-06-10 04:30:02 buy 37196.21094 0.1 %
2021-06-05 01:00:02 sell 37233.23828 0.84 %
2021-06-01 01:00:01 buy 36921.98828 -3.78 %
2021-05-28 14:30:01 sell 35575.82812 -6.6 %
2021-05-25 06:00:02 buy 38088.62891 31.32 %
2021-05-11 04:00:02 sell 55454.30859 -2.36 %
2021-05-06 10:30:01 buy 56792.96875 -1.16 %
2021-05-04 14:30:02 sell 56143.17188 -1.38 %
2021-04-30 22:30:02 buy 56928.96094 -6.81 %
2021-04-30 04:30:01 sell 53300.00000 -0.56 %
2021-04-26 15:00:02 buy 53600.85156 12.57 %
2021-04-16 17:30:01 sell 61307.55859 4.31 %
2021-04-09 14:30:02 buy 58773.89844 -2.5 %
2021-04-07 07:30:02 sell 57342.57031 -2.53 %
2021-04-06 11:30:02 buy 58833.44141 -2.99 %
2021-04-04 03:30:02 sell 57123.05078 3.57 %
2021-03-27 08:30:03 buy 55155.03125 3.26 %
2021-03-21 16:00:02 sell 57014.26953 -2.56 %
2021-03-18 13:00:02 buy 58513.98828 -4.27 %
2021-03-15 21:00:04 sell 56116.64062 10.51 %
2021-03-07 16:00:02 buy 50780.78906 -7.4 %
2021-03-05 06:00:02 sell 47283.60156 -2.02 %
2021-03-01 22:00:02 buy 48255.98047 10.8 %
2021-02-23 01:00:04 sell 54099.85156 55.09 %
2021-02-02 18:30:02 buy 34882.98828 -7.6 %
2021-02-01 02:30:02 sell 32419.21094 -4.44 %
2021-01-29 05:30:03 buy 33924.98047 -7.47 %
2021-01-26 17:30:02 sell 31566.69922 -5.47 %
2021-01-25 07:00:02 buy 33394.14062 2.94 %
2021-01-20 14:00:02 sell 34407.17969 -7.54 %
2021-01-19 11:00:03 buy 37212.44141 -2.06 %
2021-01-17 03:30:02 sell 36462.35938 -5.42 %
2021-01-14 09:30:02 buy 38550.00000 -6 %
2021-01-11 05:00:02 sell 36366.69922 7.95 %
2021-01-05 22:00:02 buy 33690.01172 -7.96 %
2021-01-05 10:30:02 sell 31207.33008 32.25 %
2020-12-25 05:00:03 buy 23597.21094 -1.85 %
2020-12-24 12:30:03 sell 23168.50977 -1.64 %
2020-12-23 10:00:03 buy 23554.60938 -1.66 %
2020-12-22 01:00:02 sell 23169.88086 25.36 %
2020-12-12 20:00:02 buy 18482.99023 1.87 %
2020-12-08 17:30:02 sell 18835.00977 -1.71 %
2020-12-07 00:30:02 buy 19162.00000 -0.07 %
2020-12-06 23:30:02 sell 19148.22070 0.12 %
2020-12-06 18:00:03 buy 19125.83984 -0.52 %
2020-12-06 12:30:02 sell 19026.50000 -0.82 %
2020-12-06 09:00:02 buy 19184.55078 -2.8 %
2020-12-05 01:00:03 sell 18661.58008 2.87 %
2020-11-29 12:30:02 buy 18140.83008 -5.98 %
2020-11-26 12:30:02 sell 17117.33008 -11.7 %
2020-11-24 17:00:02 buy 19384.42969 -5.49 %
2020-11-24 01:30:03 sell 18375.74023 9.86 %
2020-11-16 19:30:04 buy 16726.08984 -3.68 %
2020-11-15 10:30:02 sell 16133.19043 5.46 %
2020-11-10 22:00:02 buy 15297.92969 0.43 %
2020-11-10 03:30:02 sell 15363.83008 -0.67 %
2020-11-09 01:30:02 buy 15467.16016 -0.51 %
2020-11-08 19:00:02 sell 15387.99023 11.54 %
2020-11-04 08:00:02 buy 13795.44043 -1.29 %
2020-11-02 23:30:01 sell 13620.40039 0.39 %
2020-10-29 21:00:04 buy 13568.08008 -3.38 %
2020-10-29 13:30:03 sell 13125.00977 14.75 %
2020-10-18 17:00:03 buy 11437.86035 -1.44 %
2020-10-16 08:00:02 sell 11275.95996 0.18 %
2020-10-16 07:30:02 buy 11256.00000 0.72 %
2020-10-14 21:00:02 sell 11337.37988 4.2 %
2020-10-08 21:00:03 buy 10880.24023 -2.75 %
2020-10-07 13:30:02 sell 10589.16016 -1.02 %
2020-10-05 05:30:01 buy 10698.34961 -1.03 %
2020-10-01 22:00:03 sell 10589.23047 -2.55 %
2020-10-01 14:00:04 buy 10865.98047 -1.16 %
2020-09-29 23:00:03 sell 10741.87988 0.61 %
2020-09-25 08:30:03 buy 10677.03027 1.79 %
2020-09-21 01:00:03 sell 10872.00000 1.71 %
2020-09-14 18:30:02 buy 10688.70020 -3.15 %
2020-09-14 12:00:02 sell 10361.99023 0.87 %
2020-09-10 02:00:01 buy 10272.59961 9.53 %
2020-09-03 00:00:02 sell 11354.57031 -1.2 %
2020-08-29 03:30:02 buy 11493.00000 -2.37 %
2020-08-25 21:00:02 sell 11226.69043 -4.64 %
2020-08-24 16:30:02 buy 11772.75000 0.23 %
2020-08-19 14:00:02 sell 11799.70996 0.68 %
2020-08-14 14:00:01 buy 11720.54004 -4.62 %
2020-08-12 00:00:02 sell 11203.01953 -6.25 %
2020-08-10 09:30:02 buy 11950.28027 -3.31 %
2020-08-09 19:00:02 sell 11567.34961 -0.94 %
2020-08-05 21:30:02 buy 11677.23047 -4.44 %
2020-08-03 06:00:03 sell 11181.20020 22.14 %
2020-07-19 11:00:02 buy 9154.78027 0.51 %
2020-07-14 16:30:02 sell 9201.95020 -0.63 %
2020-07-13 10:00:02 buy 9260.19043 -1.02 %
2020-07-10 09:30:02 sell 9166.71973 -0.95 %
2020-07-06 17:00:05 buy 9254.51953 -1.71 %
2020-07-03 06:00:02 sell 9098.50977 -0.84 %
2020-06-30 07:30:02 buy 9176.00000 1.31 %
2020-06-25 02:00:02 sell 9297.99023 -0.89 %
2020-06-22 07:30:01 buy 9381.82031 -0.94 %
2020-06-22 03:00:02 sell 9294.67969 -0.4 %
2020-06-22 00:30:02 buy 9331.91992 -0.28 %
2020-06-19 08:00:03 sell 9306.11035 -2.14 %
2020-06-16 15:00:05 buy 9509.94043 -1.87 %
2020-06-12 00:30:02 sell 9335.54004 -3.9 %
2020-06-08 20:00:01 buy 9714.51953 -0.57 %
2020-06-06 23:00:01 sell 9659.11035 0.04 %
2020-06-06 19:30:01 buy 9655.73047 -0.67 %
2020-06-06 06:30:01 sell 9591.66016 -2.34 %
2020-06-04 23:00:02 buy 9821.12988 -2.38 %
2020-06-03 14:00:02 sell 9592.82031 4.62 %
2020-05-27 23:30:01 buy 9169.45996 3.64 %
2020-05-21 05:00:02 sell 9515.41992 4.79 %
2020-05-13 17:00:03 buy 9080.54980 -6.07 %
2020-05-10 08:00:02 sell 8560.73047 -3.27 %
2020-05-05 14:00:01 buy 8849.92969 -2.72 %
2020-05-04 10:30:01 sell 8615.53027 21.14 %
2020-04-23 07:00:02 buy 7112.00977 -3.59 %
2020-04-20 22:00:02 sell 6865.77979 -2.06 %
2020-04-16 23:30:02 buy 7010.00000 -3.54 %
2020-04-15 21:30:02 sell 6770.10010 -1.99 %
2020-04-14 22:00:06 buy 6907.83008 0.19 %
2020-04-10 11:00:02 sell 6920.72998 7.48 %
2020-03-31 07:00:04 buy 6439.02002 -2.53 %
2020-03-28 04:30:04 sell 6279.99023 -2.27 %
2020-03-24 07:00:03 buy 6425.85986 -7.9 %
2020-03-23 06:00:02 sell 5955.20996 9.81 %
2020-03-18 01:00:05 buy 5423.16992 37.8 %
2020-03-08 08:00:02 sell 8718.84961 -1.69 %
2020-03-02 22:30:01 buy 8869.00000 7.52 %
2020-02-25 04:00:03 sell 9590.16992 -2.4 %
2020-02-23 14:00:04 buy 9825.63965 -2.73 %
2020-02-20 14:00:03 sell 9564.73047 -5.31 %
2020-02-19 07:30:03 buy 10101.25977 -2.57 %
2020-02-15 20:00:03 sell 9847.90039 -3.4 %
2020-02-12 01:30:02 buy 10194.58984 -4.46 %
2020-02-11 05:00:03 sell 9759.74023 0.91 %
2020-02-05 22:30:04 buy 9672.08008 -4.18 %
2020-02-03 19:30:03 sell 9284.29980 -1.52 %
2020-02-02 19:00:03 buy 9427.74023 -1.34 %
2020-02-02 07:30:02 sell 9303.07031 8.16 %
2020-01-27 00:00:04 buy 8600.96973 0.61 %
2020-01-20 05:30:02 sell 8653.58008 7.46 %
2020-01-11 11:00:03 buy 8052.95996 -3.19 %
2020-01-10 05:00:02 sell 7803.68018 7.32 %
2020-01-04 00:30:03 buy 7271.56982 -0.43 %
2019-12-31 07:00:02 sell 7240.20996 -0.99 %
2019-12-28 11:30:03 buy 7312.66016 -0.91 %
2019-12-25 07:00:02 sell 7246.68994 2.4 %
2019-12-19 11:00:02 buy 7076.89990 0.01 %
2019-12-14 20:30:03 sell 7077.91016 -2.44 %
2019-12-14 05:00:02 buy 7254.79980 1.14 %
2019-12-10 02:00:03 sell 7338.72998 -0.81 %
2019-12-06 00:30:03 buy 7398.58984 -0.32 %
2019-12-06 00:00:02 sell 7375.29004 0.71 %
2019-12-05 11:00:03 buy 7323.43994 -0.58 %
2019-12-01 11:30:02 sell 7281.25977 -0.32 %
2019-11-27 18:00:03 buy 7304.50977 -6.07 %
2019-11-27 12:00:03 sell 6886.52979 -3.85 %
2019-11-26 13:00:03 buy 7162.06006 22.25 %
2019-11-07 19:30:02 sell 9211.70020 -2.52 %
2019-11-04 23:00:03 buy 9449.48047 -3.41 %
2019-11-04 06:30:03 sell 9137.79980 -2.28 %
2019-11-02 16:00:02 buy 9351.23047 -0.93 %
2019-10-30 06:30:02 sell 9264.87012 7.03 %
2019-10-26 03:00:02 buy 8656.00000 -8.7 %
2019-10-23 15:00:02 sell 7963.56006 -2.86 %
2019-10-21 01:00:02 buy 8197.82031 1.33 %
2019-10-12 07:00:02 sell 8308.33984 0.5 %
2019-10-08 06:00:02 buy 8266.70996 -1.88 %
2019-10-04 06:30:03 sell 8113.89014 -3.25 %
2019-10-01 05:30:03 buy 8386.65039 16.52 %
2019-09-21 15:00:03 sell 10046.55957 -1.31 %
2019-09-20 19:00:03 buy 10180.04980 -0.34 %
2019-09-16 16:00:02 sell 10146.03027 -2.58 %
2019-09-13 03:00:03 buy 10415.00000 -0.42 %
2019-09-07 10:30:02 sell 10371.00000 8.01 %
2019-09-01 22:30:03 buy 9602.12988 5.46 %
2019-08-28 01:30:03 sell 10156.49023 -1.78 %
2019-08-26 08:00:03 buy 10340.03027 -2.73 %
2019-08-24 21:30:03 sell 10064.76953 -2.33 %
2019-08-24 10:00:02 buy 10304.88965 -2.58 %
2019-08-21 18:30:02 sell 10045.61035 -3.38 %
2019-08-18 21:30:03 buy 10397.09961 8.88 %
2019-08-10 19:30:01 sell 11410.04004 16.89 %
2019-07-31 09:30:03 buy 9761.53027 -3.41 %
2019-07-27 17:00:02 sell 9439.82031 -6.15 %
2019-07-27 12:30:03 buy 10058.20020 1.76 %
2019-07-22 19:00:02 sell 10238.55957 -3.34 %
2019-07-19 06:00:02 buy 10592.88965 8.7 %
2019-07-11 15:00:02 sell 11602.45996 -1.52 %
2019-07-08 12:30:03 buy 11781.95996 -4.93 %
2019-07-07 05:30:02 sell 11228.33984 0.17 %
2019-07-07 03:30:02 buy 11208.82031 3.16 %
2019-07-06 19:00:03 sell 11574.75977 3.61 %
2019-07-03 20:00:03 buy 11171.54980 0.63 %
2019-06-28 08:00:03 sell 11242.73047 41.92 %
2019-06-11 09:00:04 buy 7921.75000 -3.49 %
2019-06-09 20:30:02 sell 7654.37988 -3.49 %
2019-06-08 00:00:03 buy 7930.85010 1.4 %
2019-06-04 04:30:03 sell 8043.62988 -6.04 %
2019-06-02 06:30:04 buy 8561.00977 -4.26 %
2019-05-31 01:00:03 sell 8211.21973 3.54 %
2019-05-24 17:00:02 buy 7930.29980 -3.84 %
2019-05-23 04:00:03 sell 7637.31982 -3.32 %
2019-05-19 19:30:02 buy 7899.95020 -9.87 %
2019-05-17 10:00:01 sell 7190.39990 20.87 %
2019-05-07 08:30:02 buy 5948.70996 -3.37 %
2019-05-07 00:00:02 sell 5754.87988 7.6 %
2019-05-01 09:00:01 buy 5348.56006 -1.21 %
2019-04-26 04:30:02 sell 5284.66992 -1.13 %
2019-04-22 23:30:02 buy 5344.97998 -1.63 %
2019-04-22 03:30:02 sell 5259.06006 1.9 %
2019-04-17 01:30:01 buy 5161.10010 -2.38 %
2019-04-16 16:30:02 sell 5041.12012 -2.09 %
2019-04-15 05:30:03 buy 5148.77979 -2.51 %
2019-04-11 20:30:01 sell 5022.60010 25.01 %
2019-03-27 17:30:02 buy 4017.83008 -0.86 %
2019-03-22 09:00:03 sell 3983.41992 2.27 %
2019-03-15 08:30:02 buy 3894.85010 -1.21 %
2019-03-11 18:00:03 sell 3848.12012 0.46 %
2019-03-06 05:30:02 buy 3830.60010 -0.3 %
2019-03-02 23:30:03 sell 3819.20996 -0.35 %
2019-02-28 19:00:03 buy 3832.75000 -0.86 %
2019-02-25 05:00:02 sell 3800.00000 4.82 %
2019-02-16 20:30:02 buy 3625.22998 -0.21 %
2019-02-12 16:30:01 sell 3617.50000 -1 %
2019-02-08 21:00:01 buy 3654.03003 -6.95 %
2019-02-06 04:00:02 sell 3416.48999 -1.17 %
2019-02-06 02:30:02 buy 3457.01001 0.29 %
2019-02-05 23:30:02 sell 3467.12012 0.16 %
2019-02-05 16:30:02 buy 3461.52002 0.13 %
2019-02-05 08:30:02 sell 3465.94995 0.16 %
2019-02-05 01:00:03 buy 3460.37988 0.05 %
2019-02-04 18:30:02 sell 3462.03003 -0.32 %
2019-02-01 14:30:02 buy 3472.98999 2.37 %
2019-01-27 18:00:03 sell 3557.29004 0.39 %
2019-01-24 13:00:02 buy 3543.57007 -0.12 %
2019-01-21 02:00:02 sell 3539.27002 -2.31 %
2019-01-15 07:30:02 buy 3623.02002 3.31 %
2019-01-10 12:30:03 sell 3747.00000 -6.37 %
2019-01-06 20:30:03 buy 4001.81006 -6.37 %
2019-01-06 09:30:02 sell 3762.08008 -1.2 %
2019-01-05 05:30:03 buy 3807.87012 -1.77 %
2019-01-04 19:30:02 sell 3741.77002 -1.58 %
2019-01-02 17:30:03 buy 3801.71997 -2.74 %
2019-01-01 03:00:02 sell 3700.19995 -3.59 %
2018-12-29 08:30:02 buy 3838.01001 -3.68 %
2018-12-25 13:30:03 sell 3701.85010 -5.86 %
2018-12-23 02:30:04 buy 3932.43994 -0.04 %
2018-12-23 01:30:02 sell 3930.71997 14.87 %
2018-12-17 18:00:02 buy 3421.98999 -1.49 %
2018-12-11 13:30:02 sell 3371.62988 -4.94 %
2018-12-10 07:00:04 buy 3546.73999 14.43 %
2018-12-03 04:00:02 sell 4144.66992 -0.48 %
2018-12-02 09:00:02 buy 4164.75977 -4.23 %
2018-12-01 08:00:02 sell 3995.60010 -5.94 %
2018-11-28 18:00:02 buy 4248.00977 28.28 %
2018-11-14 18:30:01 sell 5923.08984 -8.21 %
2018-11-12 23:30:02 buy 6453.16016 0.7 %
2018-11-09 09:00:02 sell 6498.62988 -0.04 %
2018-11-04 20:30:03 buy 6500.91016 -2.12 %
2018-11-04 06:30:01 sell 6366.18018 -1.34 %
